Property Attributes
- MLS#G5116044
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee / Poinciana
- NeighborhoodPOINCIANA VILLAGE 2 NBHD 1
- Zip34758
- StyleContemporary
- Year Built2003
- Taxes$ 2462
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1609
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Move-In Ready 3-Bedroom Home for Sale in Poinciana, FL! Don't miss this beautifully maintained 3-bedroom, 2-bathroom home offering 1,609 square feet of living space in Poinciana Neighborhood 1, Village 2. This move-in-ready home features an open floor plan with a formal living and dining room, making it perfect for both everyday living and entertaining. The updated kitchen includes Corian countertops and professionally resurfaced cabinets (2024), while tile and luxury vinyl flooring throughout provide low-maintenance durability and modern appeal. Enjoy Florida living year-round from the new covered and screened patio (2024) overlooking the large, fully fenced backyard-ideal for pets, outdoor gatherings, or relaxing in privacy. Major updates offer peace of mind, including a roof replaced in 2018 and HVAC system replaced in 2020. Additional features include full-home gutters and accordion hurricane shutters for quick storm protection. Conveniently located near shopping, restaurants, grocery stores, schools, parks, and major roadways, this home provides easy access to everyday essentials while offering the comfort of an established neighborhood. If you're searching for a move-in-ready home in Poinciana, Florida with modern updates, a fenced yard, and an excellent location, this property is a must-see. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Poinciana Elem Elementary School | Discovery Intermediate Middle School | Liberty High High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $269,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Public,Sewer Available,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer |
| Zoning | OPUD |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fitness Center,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Fitness Center,Pool |
| Attached Garage | true |
| Subdivision Name | POINCIANA VILLAGE 2 NBHD 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Cypress Parkway, turn onto Marigold Avenue, then turn left onto San Miguel Road. Continue to Hampshire Drive and turn right, then take the next right onto Gillingham Court. Follow Gillingham Court, the Home will be on the right. |
| High School | Liberty High |
| City | KISSIMMEE |
| Association Name | Association of Poinciana Villages |
| Senior Community Y/N | false |
| MLS Area | 34758 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8930 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Poinciana Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 2462.19 |
| Middle/Junior High School | Discovery Intermediate |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5116044 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | POINCIANA V 2 NBD 1 PB 3 PG 76 BLK 542 LOT 1 34-26-28 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 100 |
| Additional Rooms | Attic,Formal Dining Room Separate,Formal Living Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Lighting,Private Yard,Rain Gutters,Shade Shutter(s),Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Cleared,Drainage Canal,In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8930 |
| Foundation Details | Block |
| Building Area Total | 2106 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 20, 2026 3:17 AM UTC The listing information on this page last changed on Last updated on September 20, 2026 3:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 20, 2026 3:17 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright