Property Attributes
- MLS#O6415759
- TypeSingle Family
- Listing Status Pending
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee
- NeighborhoodEAGLE BAY PH 1
- Zip34743
- StyleContemporary Ranch
- Year Built2007
- Taxes$ 5505
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2148
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Kissimmee, Eagle Bay 4-bedroom 2 Bathroom with a water view, open floor plan. NEW roof! NEW HVAC. Features a Dream Gourmet Kitchen, with NEW Refrigerator, NEW dishwasher, and a NEW microwave all stainless. Double sinks and double pantry, and extra counter space with an island. Split Bedroom plan. Private Primary retreat and spa-like ensuite with separate shower and tub. All tile flooring throughout. The formal living room and separate family room allows for lots of different activities. Sliding door off family room to screened-in porch that opens up to an oversized fenced yard. Architectural Nitches add a custom feel to this floor plan. LOW HOA $34.00 monthly with community swimming pool and playground , basketball court, and volleyball. Elementary school is just around the corner. Easy access to Florida Turnpike and FL 417, close to Lake Nona VA hospital and Orlando International Airport (MCO)
| Elementary School | Middle School | High School |
|---|---|---|
| Ventura Elem Elementary School | Parkway Middle Middle School | Tohopekaliga High School High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $410,000 |
| 9/9/2026 | 3$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Enclosed,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EAGLE BAY PH 1 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Osceola Parkway to Right on Simpson Road go.6 mile to Right on Eagle Bay Blvd to left on Hunley Loop home on left. |
| High School | Tohopekaliga High School |
| City | KISSIMMEE |
| Association Name | Association Solution of Central Florida |
| Senior Community Y/N | false |
| MLS Area | 34743 - Kissimmee |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9227 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ventura Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5505.97 |
| Middle/Junior High School | Parkway Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6415759 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 236 |
| Legal Description | EAGLE BAY PH ONE PB 19 PG 8-14 LOT 236 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 37 |
| Additional Rooms | Formal Living Room Separate |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Corner Lot,In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9227 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2778 |
| Lot Dimensions | 117 x 80 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:43 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:43 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:43 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright