Property Attributes
- MLS#S5156272
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (City of St Cloud)
- NeighborhoodST CLOUD 2ND TOWN OF
- Zip34769
- StyleTraditional
- Year Built1959
- Taxes$ 2808
- Price$ 224,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Ready for investor or second home. The 4 bedroom 1 Bath home in the heart of Saint Cloud is move in ready. No work needed but could be upgraded. Ceramic tile through out the home. Utility room is inside. Roof and AC units were installed 4 years ago and electrical breaker box is GE. Large back yard with a large elevated storage shed. Has one car carport with room to park behind and in the yard. Make your appointment to see this house today. All information is deemed to be accurate but buyer and buyers agent need to verify all information and measurements.
| Price History | |
|---|---|
| 8/26/2026 | Listed $224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Roof Over |
| Appliances | Electric Water Heater,Range,Range Hood,Refrigerator |
| Zoning | SR2 |
| Architectural Style | Traditional |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ST CLOUD 2ND TOWN OF |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Hwy 192, turn left on Columbia ave, home is second house in the right past 10th st. |
| City | ST CLOUD |
| Senior Community Y/N | false |
| MLS Area | 34769 - St Cloud (City of St Cloud) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7884 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2808.33 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5156272 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | ST CLOUD PB B PG 34 BLK 145 LOT 7 LESS N 25 FT 3/26/30 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Rain Gutters,Storage |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Off Street |
| Water Source | Public |
| Lot Size Area | 7884 |
| Foundation Details | Slab |
| Building Area Total | 1186 |
| Lot Dimensions | 62 x 127 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 3:22 AM UTC The listing information on this page last changed on Last updated on September 23, 2026 3:22 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 3:22 AM UTC
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than REMAX Elite are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright